Okayama
- Color level legend(Explanation
)
| Venue | Autumn foliage level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Kakuzan Park | Green leaves | (JR)TSUYAMA | Oct 02 2026 | |
| Special historic spot, Former Shizutani School | Green leaves | (JR)YOSHINAGA | Oct 02 2026 | |
| Kanba Falls | Green leaves | (JR)CHUGOKU-KATSUYAMA | Oct 02 2026 | |
| Okutsu Valley | Green leaves | (JR)TSUYAMA | Oct 03 2026 | |
| Ombara Kogen | Green leaves | (JR)TSUYAMA | Oct 03 2026 | |
| Akawase Valley | Green leaves | (JR)TSUYAMA | Oct 05 2026 | |
| Okayama Prefectural Forest Park | Green leaves | (JR)TSUYAMA | Oct 05 2026 | |
| Denchu Park Kai no ki (Chinese Pistache) | Green leaves | IBARA | Oct 02 2026 | |
| Yamanori Valley | Green leaves | (JR)CHUGOKU-KATSUYAMA | Oct 02 2026 | |
| Miyama Park | Green leaves | (JR)BIZEN-TAI | Oct 02 2026 | |
| Omizuen Garden | Green leaves | (JR)ASHIMORI | Oct 02 2026 | |
| Ikurakyo Gorge | Green leaves | (JR)IKURA | Oct 02 2026 | |
| Ukankei Valley | Green leaves | - | Oct 02 2026 | |
| Hiruzen Plateau | Green leaves | (JR)CHUGOKU-KATSUYAMA | Oct 02 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
