Okayama
- Color level legend(Explanation)
Venue | Autumn foliage level | Nearest station | map | Information updated on |
---|---|---|---|---|
Kakuzan Park | Peak autumn foliage | (JR)TSUYAMA | Nov 24 2024 | |
Special historic spot, Former Shizutani School | Peak autumn foliage | (JR)YOSHINAGA | Nov 24 2024 | |
Kanba Falls | Beginning to fade | (JR)CHUGOKU-KATSUYAMA | Nov 24 2024 | |
Okutsu Valley | Beginning to fade | (JR)TSUYAMA | Nov 22 2024 | |
Ombara Kogen | Beginning to fade | (JR)TSUYAMA | Nov 22 2024 | |
Akawase Valley | Beginning to fade | (JR)TSUYAMA | Nov 22 2024 | |
Okayama Prefectural Forest Park | Beginning to fade | (JR)TSUYAMA | Nov 22 2024 | |
Denchu Park Kai no ki (Chinese Pistache) | Deciduous leaf | IBARA | Nov 23 2024 | |
Yamanori Valley | Peak autumn foliage | (JR)CHUGOKU-KATSUYAMA | Nov 22 2024 | |
Miyama Park | Beginning to change color | (JR)BIZEN-TAI | Nov 23 2024 | |
Omizuen Garden | Peak autumn foliage | (JR)ASHIMORI | Nov 22 2024 | |
Ikurakyo Gorge | Beginning to fade | (JR)IKURA | Nov 24 2024 | |
Ukankei Valley | Peak autumn foliage | - | Nov 24 2024 | |
Hiruzen Plateau | Peak autumn foliage | (JR)CHUGOKU-KATSUYAMA | Nov 22 2024 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS