Okayama
- Color level legend(Explanation
)
| Venue | Autumn foliage level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Kakuzan Park | Beginning to change color | (JR)TSUYAMA | Nov 18 2026 | |
| Special historic spot, Former Shizutani School | Peak autumn foliage | (JR)YOSHINAGA | Nov 17 2026 | |
| Kanba Falls | Peak autumn foliage | (JR)CHUGOKU-KATSUYAMA | Nov 19 2026 | |
| Okutsu Valley | Beginning to fade | (JR)TSUYAMA | Nov 18 2026 | |
| Ombara Kogen | Beginning to fade | (JR)TSUYAMA | Nov 18 2026 | |
| Akawase Valley | Beginning to fade | (JR)TSUYAMA | Nov 18 2026 | |
| Okayama Prefectural Forest Park | Beginning to fade | (JR)TSUYAMA | Nov 18 2026 | |
| Denchu Park Kai no ki (Chinese Pistache) | Peak autumn foliage | IBARA | Nov 19 2026 | |
| Yamanori Valley | Beginning to fade | (JR)CHUGOKU-KATSUYAMA | Nov 19 2026 | |
| Miyama Park | Green leaves | (JR)BIZEN-TAI | Nov 17 2026 | |
| Omizuen Garden | Peak autumn foliage | (JR)ASHIMORI | Nov 17 2026 | |
| Ikurakyo Gorge | Peak autumn foliage | (JR)IKURA | Nov 19 2026 | |
| Ukankei Valley | Peak autumn foliage | - | Nov 19 2026 | |
| Hiruzen Plateau | Beginning to fade | (JR)CHUGOKU-KATSUYAMA | Nov 19 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
